top of page


2022 season SCORES
Week 1 - 4/2/2022
HOME | POINTS | AWAY | POINTS |
---|---|---|---|
ALABAMA FIRE | 0 | ATLANTA PHOENIX | 7 |
PHOENIX PROWLERS | 0 | SAN DIEGO REBELLION | 35 |
HOUSTON HEAT | 6 | MISSISSIPPI PANTHERS | 26 |
LOS ANGELES LEGENDS | 19 | LAS VEGAS SILVER STARS | 21 |
FLORIDA AVENGERS | 0 | WASHINGTON PRODIGY | 27 |
UTAH FALCONZ | 6 | DENVER BANDITS | 7 |
KANSAS CITY GLORY | 0 | TEXAS ELITE SPARTANS | 35 |
SEATTLE MAJESTICS | 6 | OREGON RAVENS | 9 |
Week 2 - 4/9/2022
HOME | POINTS | AWAY | POINTS |
---|
Week 3 - 4/16/2022
HOME | POINTS | AWAY | POINTS |
---|---|---|---|
WASHINGTON PRODIGY | 0 | ATLANTA PHOENIX | 7 |
LAS VEGAS SILVER STARS | 22 | SEATTLE MAJESTICS | 0 |
PHILLY PHANTOMZ | 8 | FLORIDA AVENGRS | 20 |
SAN DIEGO REBELLION | 27 | LOS ANGELES LEGENDS | 0 |
HOUSTON HEAT | 12 | ALABAMA FIRE | 62 |
Week 4 - 4/23/2022
HOME | POINTS | AWAY | POINTS |
---|
Week 5 - 4/30/2022
HOME | POINTS | AWAY | POINTS |
---|
Week 6 - 5/7/2022
HOME | POINTS | AWAY | POINTS |
---|
Week 6 - 5/14/2022
HOME | POINTS | AWAY | POINTS |
---|
Week 8 - 5/21/2022
HOME | POINTS | AWAY | POINTS |
---|
PLAYOFFS 6/9-11/22
JACKSONVILLE, FL & SAN DIEGO, CA
TOURNAMENT | HOME | POINTS | AWAY | POINTS |
---|
IX CUP CHAMPIONSHIP WEEKEND
THE STAR, FRISCO, TEXAS
CONFERENCE | TEAM | SCORE |
---|
bottom of page